22C:251 Advanced OpenGL Rendering
Posted on February 11th , 2008
Homework 5
Posted on May 15th , 2008
|
|
Normal mapping disabled. |
|
|
With normal mapping. |
|
|
md5 Animation + Reflection. |
|
|
Relief mapping. |
Homework 4
Posted on May 15th , 2008
|
|
Normal mapping + Shadow mapping. |
Homework 3
Posted on March 30th , 2008
|
|
Silhouette shader. |
|
|
|
Normal image. |
|
|
|
Gray scale filter. |
|
|
|
Box filter. |
|
|
|
Median filter. |
|
|
|
Game of life. |
Homework 2
Posted on February 29th , 2008
Homework 1
Posted on February 11th , 2008
OBSERVATIONS:
The graphics card I used started getting geometry limited with the 1087k buddha model and the yeahRight model. As you can see from the performance chart below, the frame rates are the almost the same irrespective of resolution.
Screenshots.
| Model | Render Mode | 128 x 128 | 256 x 256 | 512 x 512 | 1024 x 1024 |
| dragon_10k.obj | Immediate | 635 fps | 640 fps | 647 fps | 645 fps |
| Vertex Array | 1342 fps | 1335 fps | 1243 fps | 797 fps | |
| Display Lists | 2869 fps | 2720 fps | 1966 fps | 2102 fps | |
| VBO | 2987 fps | 2793 fps | 2102 fps | 999 fps | |
| dragon_250k.smf | Immediate | 14 fps | 14 fps | 14 fps | 15 fps |
| Vertex Array | 55 fps | 55 fps | 55 fps | 55 fps | |
| Display Lists | 184 fps | 178 fps | 178 fps | 165 fps | |
| VBO | 191 fps | 188 fps | 187 fps | 173 fps | |
| dragon_10k.obj | Immediate | 635 fps | 640 fps | 647 fps | 645 fps |
| Vertex Array | 1342 fps | 1335 fps | 1243 fps | 797 fps | |
| Display Lists | 2869 fps | 2720 fps | 1966 fps | 2102 fps | |
| VBO | 2987 fps | 2793 fps | 2102 fps | 999 fps | |
| dragon_871k.obj | Immediate | 3 fps | 3 fps | 3 fps | 3 fps |
| Vertex Array | 15 fps | 15 fps | 15 fps | 14 fps | |
| Display Lists | 15 fps | 15 fps | 15 fps | 15 fps | |
| VBO | 52 fps | 52 fps | 52 fps | 52 fps | |
| buddha_50k.smf | Immediate | 70 fps | 77 fps | 73 fps | 73 fps |
| Vertex Array | 236 fps | 222 fps | 239 fps | 215 fps | |
| Display Lists | 915 fps | 918 fps | 814 fps | 574 fps | |
| VBO | 909 fps | 885 fps | 741 fps | 574 fps | |
| buddha_250k.smf | Immediate | 14 fps | 14 fps | 14 fps | 15 fps |
| Vertex Array | 55 fps | 55 fps | 54 fps | 54 fps | |
| Display Lists | 177 fps | 175 fps | 164 fps | 158 fps | |
| VBO | 195 fps | 194 fps | 189 fps | 168 fps | |
| buddha_1087k.obj | Immediate | 2 fps | 2 fps | 2 fps | 2 fps |
| Vertex Array | 12 fps | 12 fps | 12 fps | 12 fps | |
| Display Lists | 12 fps | 12 fps | 12 fps | 11 fps | |
| VBO | 41 fps | 41 fps | 42 fps | 40 fps | |
| yeahRight.obj | Immediate | 4 fps | 4 fps | 4 fps | 4 fps |
| Vertex Array | 17 fps | 17 fps | 18 fps | 17 fps | |
| Display Lists | 18 fps | 18 fps | 17 fps | 15 fps | |
| VBO | 60 fps | 48 fps | 60 fps | 59 fps |
Screenshots.
